<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Night Prediction</title>
	<atom:link href="http://jerseymike.org/2008/08/monday-night-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerseymike.org/2008/08/monday-night-prediction/</link>
	<description>We ain't even keeping score no more...</description>
	<lastBuildDate>Thu, 08 Sep 2011 14:53:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: josh</title>
		<link>http://jerseymike.org/2008/08/monday-night-prediction/comment-page-1/#comment-31630</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://jerseymike.org/?p=528#comment-31630</guid>
		<description>Agreed.  I bet some of those 30 were unwarranted, while a few other people probably got wasted and belligerent and got away scot free.</description>
		<content:encoded><![CDATA[<p>Agreed.  I bet some of those 30 were unwarranted, while a few other people probably got wasted and belligerent and got away scot free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerseym</title>
		<link>http://jerseymike.org/2008/08/monday-night-prediction/comment-page-1/#comment-31613</link>
		<dc:creator>jerseym</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://jerseymike.org/?p=528#comment-31613</guid>
		<description>I agree with you that probably one in a thousand in a crowd of 30K is being a danger to themselves or those around them and likely need or deserve to be charged with something. 

But I don&#039;t recall seeing these kinds of updates in any other cities than Harrisburg following concerts. 

AND- the reports are usually pretty vague- how many people get popped for smoking a joint in their car before heading into the show? How many get busted for having an open beer? 

More clarification on the nature of the arrests could help to soften the harshness of the arrest reports, y&#039;know?</description>
		<content:encoded><![CDATA[<p>I agree with you that probably one in a thousand in a crowd of 30K is being a danger to themselves or those around them and likely need or deserve to be charged with something. </p>
<p>But I don&#8217;t recall seeing these kinds of updates in any other cities than Harrisburg following concerts. </p>
<p>AND- the reports are usually pretty vague- how many people get popped for smoking a joint in their car before heading into the show? How many get busted for having an open beer? </p>
<p>More clarification on the nature of the arrests could help to soften the harshness of the arrest reports, y&#8217;know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yosh</title>
		<link>http://jerseymike.org/2008/08/monday-night-prediction/comment-page-1/#comment-31612</link>
		<dc:creator>yosh</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://jerseymike.org/?p=528#comment-31612</guid>
		<description>I&#039;ll be interested to see the numbers too.  I know that Derry twp police have a reputation for this, but sometimes I do think it gets blown up.  Like the recent Dave Matthews concert.  If I remember right, there were 32 arrests out of 30,000 fans.  1 in a 1000.  That actually seems reasonable to me.  I&#039;d bet that 1 in a 1000 is probably going overboard with the partying at a concert and becoming a danger to themselves and others.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be interested to see the numbers too.  I know that Derry twp police have a reputation for this, but sometimes I do think it gets blown up.  Like the recent Dave Matthews concert.  If I remember right, there were 32 arrests out of 30,000 fans.  1 in a 1000.  That actually seems reasonable to me.  I&#8217;d bet that 1 in a 1000 is probably going overboard with the partying at a concert and becoming a danger to themselves and others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

